kdsalmon.com
 







2005 Official Standings - 227 Entrants

Rank Date Angler Port Weight Prize Bonus
25 7/25/05 Tom Johnson A 20.42 $200
26 7/29/05 Gary Ysteboe A 20.33 $175
27 7/25/05 Jay Upmann SB 20.26 $150
28 7/26/05 Dillon McLain SB 20.16 $125
29 7/27/05 David Lewis K 20.15 $125
30 7/31/05 Jonathon BeQueaith K 20.14 $125
31 7/25/05 Robert Mahling BH 20.13 $125
32 7/23/05 Corey Haen SB 20.02 $125
33 7/29/05 George Cassidy BH 20.02 $125
34 7/27/05 George Lnyker WI 19.96 $100
35 7/30/05 Jake Dykstra SB 19.94 $100
36 7/23/05 Michael Paul K 19.93 $100
37 7/26/05 Jason Bisbee SB 19.92 $100
38 7/25/05 Daniel Jambor WI 19.9 $100
39 7/31/05 Bob Stawski K 19.9 $100
40 7/23/05 Warren Nelson A 19.84 $100
41 7/25/05 Robert Maske A 19.84 $100
42 7/23/05 Ann Plass WI 19.83 $100
43 7/24/05 Jesse Langlie WI 19.83 $100
44 7/30/05 Peter Propsom SB 19.83 $100
45 7/28/05 Mark Poppler BH 19.81 $100
46 7/27/05 Scott Bray A 19.8 $100, 150KD
47 7/23/05 Daniel Bellin A 19.75 $100
48 7/25/05 John Reynolds SB 19.73 $100

[Top] [Prev] [Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.