kdsalmon.com
 







2005 Official Standings - 213 Entrants

Rank Date Angler Port Weight Prize Bonus
193 7/23/05 Vince Hagman A 17.89 $50
194 7/30/05 Orlando Sheets BH 17.89 $50
195 7/23/05 Matt Smith K 17.88 $50
196 7/24/05 Doug Ellingsen WI 17.86 $50
197 7/23/05 Glenn Hasenjager BH 17.85 $50
198 7/24/05 Glen Sheets SB 17.85 $50
199 7/30/05 Gary Churchsmith K 17.85 $50
200 7/23/05 Darlene Kruse K 17.84 $50, model boat
201 7/23/05 John Dahms A 17.84 $50
202 7/30/05 Michael Bertrand BH 17.84 $50
203 7/28/05 Kevin Amenson K 17.81 $50
204 7/29/05 Dan Anschutz SB 17.81 $50
205 7/30/05 Mitch Stoychoff K 17.8 $50
206 7/25/05 Bernadine Jambor WI 17.79 $50
207 7/30/05 Kevin Van Boxel A 17.79 $50, 150K/D
208 7/28/05 Brad Bakken K 17.77 $50
209 7/30/05 David Lenius SB 17.76 $50
210 7/23/05 Bob Witt WI 17.75 $50
211 7/25/05 Bruce Edwards A 17.74 $50
212 7/27/05 Tom Thill SB 17.74 $50
213 7/26/05 Gary Etherton BH 17.73 $50

[Top] [Prev]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.