kdsalmon.com
 







2005 Official Standings - 213 Entrants

Rank Date Angler Port Weight Prize Bonus
5 7/31/05 Sern "Buck" Olson SB 23.33 $700
7 7/30/05 Ben Alberts A 22.17 $650
106 7/26/05 Mark Alberts A 18.71 $75
109 7/29/05 Gary Alberts A 18.64 $75
119 7/29/05 Bruce Albrecht WI 18.49 $75
203 7/28/05 Kevin Amenson K 17.81 $50
204 7/29/05 Dan Anschutz SB 17.81 $50
76 7/25/05 Jon Bagge K 19.08 $100
208 7/28/05 Brad Bakken K 17.77 $50
138 7/23/05 Gary Barrett A 18.35 $75, 150K/D
79 7/25/05 Bill Bartels A 19.05 $100
51 7/24/05 Bradley Bauche SB 19.66 $100
22 7/23/05 Eric Beasley A 20.51 $275
168 7/30/05 Dave Beaty K 18.14 $75
47 7/23/05 Daniel Bellin A 19.75 $100
30 7/31/05 Jonathon BeQueaith K 20.14 $125
147 7/31/05 Donald Bergner SB 18.3 $75
133 7/24/05 Gary Berthelsen SB 18.38 $75
77 7/28/05 Rodger Bertram WI 19.07 $100
202 7/30/05 Michael Bertrand BH 17.84 $50
116 7/28/05 Bill Biese Jr. K 18.52 $75
122 7/30/05 Dennis Bilski A 18.45 $75
117 7/25/05 Jason Binder SB 18.51 $75
37 7/26/05 Jason Bisbee SB 19.92 $100

[Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.