kdsalmon.com
 







2005 Official Standings - 213 Entrants

Rank Date Angler Port Weight Prize Bonus
2 7/25/05 Richard Miller A 25.01 $2G bond & Howie
7 7/30/05 Ben Alberts A 22.17 $650
11 7/26/05 Rick Walker A 21.52 $550
18 7/25/05 Timothy Vincent A 20.71 $375
22 7/23/05 Eric Beasley A 20.51 $275
25 7/25/05 Tom Johnson A 20.42 $200
26 7/29/05 Gary Ysteboe A 20.33 $175
40 7/23/05 Warren Nelson A 19.84 $100
41 7/25/05 Robert Maske A 19.84 $100
46 7/27/05 Scott Bray A 19.8 $100, 150KD
47 7/23/05 Daniel Bellin A 19.75 $100
57 7/31/05 Troy Norine A 19.54 $100
58 7/23/05 Bruce Perttula A 19.53 $100
59 7/29/05 Troy Norine A 19.53 $100
60 7/30/05 Chad DuBois A 19.5 $100
62 7/26/05 Vincent Bizal A 19.41 $100
65 7/24/05 Charles Wehe A 19.35 $100
72 7/24/05 Douglas Hunter A 19.15 $100
79 7/25/05 Bill Bartels A 19.05 $100
80 7/23/05 Nick Laudenbach A 19.04 $100
85 7/25/05 Paul Weinkauf A 18.99 $100
86 7/25/05 Dan Obremski A 18.99 $100
89 7/24/05 Dave Lemon A 18.93 $100
105 7/30/05 Tom Deal A 18.72 $75

[Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.