kdsalmon.com
 







2005 Official Standings - Entrants

Rank Date Angler Port Weight Prize Bonus
3 7/23/05 Tim Jezierski SB 24.64 $1,500 bond
9 7/23/05 Beth Schultz SB 21.84 $600
12 7/23/05 Richard Petschauer SB 21.38 $525
13 7/23/05 Kandace Nyberg SB 21.28 $500
22 7/23/05 Eric Beasley A 20.51 $275
32 7/23/05 Corey Haen SB 20.02 $125
36 7/23/05 Michael Paul K 19.93 $100
40 7/23/05 Warren Nelson A 19.84 $100
42 7/23/05 Ann Plass WI 19.83 $100
47 7/23/05 Daniel Bellin A 19.75 $100
55 7/23/05 Luann Whiteford BH 19.56 $100
58 7/23/05 Bruce Perttula A 19.53 $100
70 7/23/05 Terry Washburn SB 19.25 $100
73 7/23/05 Jesse Langlie WI 19.11 $100
80 7/23/05 Nick Laudenbach A 19.04 $100
95 7/23/05 Benjamin Zimmerman WI 18.84 $100
100 7/23/05 John Lauscher BH 18.77 $75, Rangerjacket
111 7/23/05 Charles Skillings SB 18.6 $75
130 7/23/05 Jim Younk K 18.4 $75
138 7/23/05 Gary Barrett A 18.35 $75, 150K/D
143 7/23/05 Kevin Devault SB 18.32 $75
148 7/23/05 Scott Platta SB 18.29 $75
149 7/23/05 Bruce Enstrom BH 18.29 $75
153 7/23/05 John Propsom SB 18.27 $75

[Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.