kdsalmon.com
 




2006 Official Standings - 231 Winners

Rank Date Angler Port Weight Prize Bonus
25 07/25/2006 Myles Berthelsen WI 23.76 $Beach Harbor 3 nights
26 07/23/2006 Thomas Conard K 23.73 $
27 07/27/2006 Cory Schneider K 23.67 $
28 07/28/2006 Norma Rogney A 23.66 $
29 07/27/2006 Curt Boogaart A 23.66 $
30 07/30/2006 Calvin Matzke A 23.64 $
31 07/30/2006 Mac Lennox A 23.52 $
32 07/23/2006 Brian Maloney SB 23.47 $
33 07/25/2006 Glenn Sheets WI 23.39 $
34 07/30/2006 Jeff Voller SB 23.35 $
35 07/26/2006 Aaron West BH 23.34 $
36 07/26/2006 Troy Plass WI 23.32 $
37 07/27/2006 Tony Castle A 23.32 $
38 07/27/2006 Lisa Lund BH 23.31 $
39 07/23/2006 Jason Boumeester WI 23.25 $
40 07/25/2006 Chris Olson SB 23.22 $
41 07/26/2006 Todd Joerns A 23.2 $
42 07/24/2006 David Olin A 23.14 $
43 07/22/2006 Kim Kluender WI 23.08 $
44 07/27/2006 Gloria Dorow WI 23.06 $
45 07/27/2006 Valerie McGrath WI 23.06 $
46 07/29/2006 Kevin Bley BH 23.05 $
47 07/29/2006 Neil Fagerhaugh BH 22.98 $
48 07/25/2006 Mel Root A 22.88 $

[Top] [Prev] [Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.