kdsalmon.com
 




2006 Official Standings - 231 Winners

Rank Date Angler Port Weight Prize Bonus
217 07/28/2006 Jake Dykstra SB 20.14 $
218 07/28/2006 David Nick A 20.14 $
219 07/24/2006 Kenneth Hill WI 20.14 $
220 07/26/2006 Chris Theis K 20.13 $
221 07/30/2006 Palmer Job BH 20.13 $
222 07/22/2006 Ryan Peters SB 20.12 $
223 07/22/2006 Lisa Schmelter WI 20.12 $
224 07/27/2006 Julaine Jeanquart SB 20.11 $
225 07/27/2006 Dan Talkowski A 20.1 $
226 07/26/2006 Jim Young WI 20.1 $
227 07/29/2006 Ralph Marvin A 20.08 $
228 07/29/2006 Luke Carrier A 20.06 $
229 07/28/2006 Wade Witt A 20.04 $
230 07/28/2006 Rick Heyrman K 20.03 $
231 07/22/2006 Robert Gunnlaugson WI 20.01 $
232 07/23/2006 John Rutz K 20.01 $50

[Top] [Prev]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.