kdsalmon.com
 




2006 Official Standings - 231 Winners

Rank Date Angler Port Weight Prize Bonus
6 07/25/2006 Allan Steffen A 25.86 $1200
7 07/23/2006 Bill Menacher A 25.78 $1100
10 07/27/2006 Adam Cochart A 25.34 $800
13 07/29/2006 Jason LaCrosse A 25.24 $500
16 07/27/2006 Daniel Obremski A 24.66 $200
18 07/28/2006 Robert Rosenthal A 24.44 $150
21 07/27/2006 Kory Domier A 24.14 $
28 07/28/2006 Norma Rogney A 23.66 $
29 07/27/2006 Curt Boogaart A 23.66 $
30 07/30/2006 Calvin Matzke A 23.64 $
31 07/30/2006 Mac Lennox A 23.52 $
37 07/27/2006 Tony Castle A 23.32 $
41 07/26/2006 Todd Joerns A 23.2 $
42 07/24/2006 David Olin A 23.14 $
48 07/25/2006 Mel Root A 22.88 $
50 07/30/2006 Bob Rose A 22.84 $100 Ranger certificate
65 07/26/2006 Mike Jaecks A 22.42 $
68 07/22/2006 Doug Parvey A 22.38 $
69 07/29/2006 Byron Brockman A 22.38 $100
72 07/25/2006 Michael Stark A 22.34 $
77 07/28/2006 Mike Stark A 22.24 $
81 07/29/2006 John Sovia A 22.16 $
92 07/25/2006 Tony Castle A 21.9 $
108 07/28/2006 Duane Rasmussen A 21.56 $

[Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.