kdsalmon.com
 




2006 Official Standings - 231 Winners

Rank Date Angler Port Weight Prize Bonus
175 Beth Schultz SB 20.75 $
19 07/22/2006 John Frates WI 24.43 $125
43 07/22/2006 Kim Kluender WI 23.08 $
58 07/22/2006 Christopher Kruck SB 22.68 $
62 07/22/2006 Mitch Cone SB 22.49 $
66 07/22/2006 Chris Hank SB 22.42 $
68 07/22/2006 Doug Parvey A 22.38 $
110 07/22/2006 David Jacobs BH 21.52 $
113 07/22/2006 Trevor Skerven A 21.44 $
126 07/22/2006 Paul Woerfel BH 21.28 $
134 07/22/2006 Dan Jambor WI 21.21 $
152 07/22/2006 Paul Modrzewski SB 20.99 $
154 07/22/2006 John Lauscher BH 20.97 $
170 07/22/2006 Beth Schultz SB 20.81 $
173 07/22/2006 Mark Baudhuin SB 20.77 $
174 07/22/2006 Luann Whiteford BH 20.75 $
180 07/22/2006 Kevin Prien K 20.64 $
188 07/22/2006 Thomas Lingeman WI 20.49 $
199 07/22/2006 Dave Charles Jr. SB 20.37 $
200 07/22/2006 Cory Haen SB 20.36 $
214 07/22/2006 Jeffrey Hawkins BH 20.17 $
222 07/22/2006 Ryan Peters SB 20.12 $
223 07/22/2006 Lisa Schmelter WI 20.12 $
231 07/22/2006 Robert Gunnlaugson WI 20.01 $

[Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.